O'NEILL WETSUIT SIZE CHART
(Metric)

You can order O'NEILL - the best wetsuits in the world, direct from Bruce Jones Surfboards.

Back to wetsuit INDEX

Instructions

  1. Use height and chest as primary indicators.
  2. Weight should be used as rough guide only.
  3. Inseam - crotch to just above the ankle bone.
  4. These are general guidlines only.
  5. Sizes are not guaranteed.
  6. If between sizes, go up.
MEN
  HEIGHT WEIGHT CHEST WAIST HIPS NECK INSEAM
XXS 168-173 50-54 83-88 69-74 81-86 14 71-73
XS 170-175 57-64 88-93 71-76 84-89 14.5 72-74
S 173-178 61-70 93-98 74-79 86-91 15 73-75
M 175-180 68-77 98-103 77-83 90-95 15.5 74-76
MS 169-174 64-73 98-103 77-83 90-95 15.5 70-71
MT 185-191 73-82 98-103 77-83 90-95 15.5 79-82
L 178-183 77-86 103-108 83-88 95-100 16 75-77
LS 171-177 73-82 103-108 83-88 95-100 16 71-73
LT 188-193 82-91 103-108 83-88 95-100 16 80-83
XL 180-185 86-95 108-113 88-93 100-105 16.5 76-78
XLS 174-179 82-91 108-113 88-93 100-105 16.5 72-74
XXL 183-188 95-104 113-118 93-98 105-110 17 77-79
XXXL 183-191 104-113 119-124 105-110 112-117 17.25 77-79
               
WOMEN
  HEIGHT WEIGHT CHEST WAIST HIPS NECK INSEAM
4 163-168 45-54 77-83 58-64 84-89 11.5 70-72
6 165-170 48-57 80-85 61-66 87-91 12 70-73
8 168-173 50-59 83-88 64-69 89-94 12.5 71-74
8S 164-169 45-54 83-88 64-69 89-94 12.5 69-71
8T 171-177 54-64 83-88 64-69 89-94 12.5 74-76
10 170-175 54-64 86-91 67-72 93-98 13 72-74
10S 166-171 50-59 86-91 67-72 93-98 13 69-72
10T 174-179 59-68 86-91 67-72 93-98 13 74-77
12 173-178 59-68 90-95 71-76 97-102 13.5 72-75
14 175-180 64-73 94-99 75-80 100-105 14 73-76
16 180-183 73-82 98-102 78-83 104-109 14.5 73-76
JUNIOR
  HEIGHT WEIGHT CHEST WAIST HIPS NECK INSEAM
10 140-147 34-41 71-76 58-64 71-76 31.5 58-64
12 147-155 41-48 74-79 64-69 76-81 33 61-66
14 155-163 48-54 79-84 69-74 81-86 34 66-71
16 163-170 54-61 84-89 71-76 86-91 36 69-74

Back to Wetsuit INDEX